Trends as of 12-Feb-2026 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 3:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 0.0 | SSW | 99 | 52.6 | 30.20 | 0.00 |
| 5 minutes ago | 52.9 | 0.0 | SSW | 99 | 52.6 | 30.20 | 0.00 |
| 10 minutes ago | 52.9 | 0.0 | SSW | 99 | 52.6 | 30.20 | 0.00 |
| 15 minutes ago | 52.9 | 0.0 | SSW | 99 | 52.6 | 30.21 | 0.00 |
| 20 minutes ago | 53.1 | 0.0 | SSW | 99 | 52.8 | 30.20 | 0.00 |
| 30 minutes ago | 53.2 | 0.0 | SSW | 99 | 52.9 | 30.20 | 0.00 |
| 45 minutes ago | 53.2 | 0.0 | SSW | 99 | 52.9 | 30.21 | 0.00 |
| 60 minutes ago | 53.2 | 0.0 | SSW | 99 | 52.9 | 30.21 | 0.00 |
| 75 minutes ago | 53.4 | 0.0 | SSW | 99 | 53.1 | 30.22 | 0.00 |
| 90 minutes ago | 53.6 | 0.0 | SSW | 99 | 53.3 | 30.21 | 0.00 |
| 105 minutes ago | 54.1 | 0.0 | SSW | 99 | 53.8 | 30.22 | 0.00 |
| 120 minutes ago | 54.7 | 0.0 | SSW | 99 | 54.4 | 30.21 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 11-Feb-2026 9:38am |
| Yest. | 0.20 in | ||
| Month | 0.69 in | ||
| Year | 3.28 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.9 °F at 12:05am | Today | 52.9 °F at 3:00am |
| Yest. | 77.2 °F at 4:20pm | Yest. | 55.9 °F at 11:50pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.20 inHg at 2:50am | Today | 52.9 °F at 3:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts




