Trends as of 07-Jul-2026 at 12:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jul-2026 12:56am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 0.0 | 0.0 | calm | 0.0 | 30.00 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 16 days since last rain on 21-Jun-2026 8:57am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 30.65 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °F at | Today | °F at |
| Yest. | 85.8 °F at 10:15am | Yest. | 75.2 °F at 6:25am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.99 inHg at 12:05am | Today | °F at |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at |
Wind Data
| CURRENT | ||
| Now | 0.0 mph calm | |
| Gust | 0.0 mph calm | |
| WIND GUST HIGHS | ||
| Today | mph | |
Graphs by Highcharts




