Trends as of 23-Oct-2026 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2026 12:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 0.0 | SSW | 94 | 56.6 | 30.11 | 0.00 |
| 5 minutes ago | 58.3 | 0.0 | SSW | 94 | 56.6 | 30.11 | 0.00 |
| 10 minutes ago | 58.5 | 0.0 | SSW | 94 | 56.8 | 30.11 | 0.00 |
| 15 minutes ago | 58.8 | 0.0 | SSW | 93 | 56.8 | 30.11 | 0.00 |
| 20 minutes ago | 58.8 | 0.0 | SSW | 93 | 56.8 | 30.11 | 0.00 |
| 30 minutes ago | 58.8 | 0.0 | SSW | 92 | 56.5 | 30.11 | 0.00 |
| 45 minutes ago | 59.2 | 0.0 | SSW | 90 | 56.3 | 30.12 | 0.00 |
| 60 minutes ago | 59.9 | 0.0 | SSW | 88 | 56.3 | 30.12 | 0.00 |
| 75 minutes ago | 60.1 | 0.0 | SSW | 87 | 56.2 | 30.12 | 0.00 |
| 90 minutes ago | 60.8 | 0.0 | SSW | 87 | 56.9 | 30.12 | 0.00 |
| 105 minutes ago | 60.8 | 0.0 | SSW | 85 | 56.3 | 30.12 | 0.00 |
| 120 minutes ago | 61.5 | 0.0 | SSW | 85 | 57.0 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 9 days since last rain on 14-Oct-2026 8:02am |
| Yest. | 0.00 in | ||
| Month | 4.25 in | ||
| Year | 41.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.5 °F at 12:00am | Today | 58.3 °F at 12:05am |
| Yest. | 88.2 °F at 3:35pm | Yest. | 58.6 °F at 5:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.11 inHg at 12:00am | Today | 58.3 °F at 12:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts




