Trends as of 09-Apr-2026 at 7:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 7:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.9 | 5.4 | SSE | 84 | 68.8 | 30.06 | 0.00 |
| 5 minutes ago | 73.9 | 0.7 | E | 84 | 68.8 | 30.06 | 0.00 |
| 10 minutes ago | 74.3 | 7.4 | S | 84 | 69.1 | 30.06 | 0.00 |
| 15 minutes ago | 74.5 | 2.5 | S | 84 | 69.3 | 30.05 | 0.00 |
| 20 minutes ago | 74.5 | 1.1 | S | 83 | 69.0 | 30.05 | 0.00 |
| 30 minutes ago | 74.8 | 5.4 | S | 83 | 69.3 | 30.05 | 0.00 |
| 45 minutes ago | 75.6 | 4.5 | SE | 81 | 69.4 | 30.04 | 0.00 |
| 60 minutes ago | 76.5 | 1.8 | SSE | 76 | 68.4 | 30.05 | 0.00 |
| 75 minutes ago | 76.8 | 3.4 | ENE | 75 | 68.3 | 30.05 | 0.00 |
| 90 minutes ago | 77.5 | 0.9 | SSE | 73 | 68.2 | 30.05 | 0.00 |
| 105 minutes ago | 77.9 | 2.9 | SSE | 71 | 67.7 | 30.05 | 0.00 |
| 120 minutes ago | 78.4 | 4.0 | ESE | 71 | 68.2 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 08-Apr-2026 12:48am |
| Yest. | 0.01 in | ||
| Month | 0.33 in | ||
| Year | 5.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.5 °F at 1:00pm | Today | 64.0 °F at 6:25am |
| Yest. | 83.3 °F at 5:00pm | Yest. | 55.0 °F at 6:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.03 inHg at 4:45pm | Today | 64.0 °F at 6:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 958.63 W/m2 at 11:30am | Today | 9 index at 11:30am |
Wind Data
| CURRENT | ||
| Now | 5.4 mph SSE | |
| Gust | 6.9 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts




