Trends as of 31-Jan-2026 at 10:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2026 10:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.0 | 5.4 | E | 52 | 24.7 | 30.67 | 0.00 |
| 5 minutes ago | 41.5 | 1.8 | ESE | 52 | 25.2 | 30.66 | 0.00 |
| 10 minutes ago | 41.2 | 2.5 | E | 52 | 24.9 | 30.67 | 0.00 |
| 15 minutes ago | 40.3 | 4.9 | NNE | 52 | 24.1 | 30.67 | 0.00 |
| 20 minutes ago | 41.2 | 1.6 | SSW | 53 | 25.4 | 30.67 | 0.00 |
| 30 minutes ago | 39.9 | 4.9 | N | 56 | 25.5 | 30.66 | 0.00 |
| 45 minutes ago | 39.6 | 6.0 | ENE | 56 | 25.2 | 30.65 | 0.00 |
| 60 minutes ago | 38.8 | 0.9 | ENE | 57 | 24.9 | 30.65 | 0.00 |
| 75 minutes ago | 39.6 | 4.3 | NNE | 58 | 26.1 | 30.64 | 0.00 |
| 90 minutes ago | 38.1 | 5.4 | ENE | 60 | 25.5 | 30.63 | 0.00 |
| 105 minutes ago | 37.6 | 2.9 | NNE | 63 | 26.2 | 30.62 | 0.00 |
| 120 minutes ago | 37.6 | 3.6 | NNE | 65 | 26.9 | 30.62 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 6 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 0.00 in | ||
| Month | 2.59 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 41.5 °F at 10:50am | Today | 35.2 °F at 12:45am |
| Yest. | 52.7 °F at 4:00pm | Yest. | 36.1 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.41 inHg at 12:05am | Today | 25.2 °F at 7:45am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 442.86 W/m2 at 10:50am | Today | 4 index at 10:45am |
Wind Data
| CURRENT | ||
| Now | 5.4 mph E | |
| Gust | 11.4 mph E | |
| WIND GUST HIGHS | ||
| Today | 19.5 mph | |
Graphs by Highcharts




