Trends as of 05-Feb-2026 at 1:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2026 1:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0.0 | SSW | 93 | 38.7 | 30.47 | 0.00 |
| 5 minutes ago | 40.8 | 0.0 | SSW | 92 | 38.7 | 30.47 | 0.00 |
| 10 minutes ago | 41.2 | 0.0 | SSW | 92 | 39.1 | 30.47 | 0.00 |
| 15 minutes ago | 41.2 | 0.0 | SSW | 92 | 39.1 | 30.47 | 0.00 |
| 20 minutes ago | 41.2 | 0.0 | SSW | 91 | 38.8 | 30.47 | 0.00 |
| 30 minutes ago | 41.4 | 0.0 | SSW | 90 | 38.7 | 30.47 | 0.00 |
| 45 minutes ago | 41.9 | 0.0 | SSW | 89 | 38.9 | 30.47 | 0.00 |
| 60 minutes ago | 42.6 | 0.0 | SSW | 87 | 39.0 | 30.47 | 0.00 |
| 75 minutes ago | 43.9 | 0.0 | SSW | 84 | 39.4 | 30.48 | 0.00 |
| 90 minutes ago | 45.5 | 0.0 | SSW | 81 | 40.0 | 30.48 | 0.00 |
| 105 minutes ago | 47.5 | 0.0 | SSW | 77 | 40.7 | 30.48 | 0.00 |
| 120 minutes ago | 49.1 | 0.0 | SSW | 75 | 41.5 | 30.48 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 03-Feb-2026 9:26pm |
| Yest. | 0.00 in | ||
| Month | 0.48 in | ||
| Year | 3.07 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.7 °F at 12:00am | Today | 40.8 °F at 1:50am |
| Yest. | 66.0 °F at 2:40pm | Yest. | 48.6 °F at 7:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.46 inHg at 1:15am | Today | 40.8 °F at 1:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts




