Trends as of 02-Feb-2026 at 12:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 12:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 0.0 | S | 98 | 39.4 | 30.46 | 0.00 |
| 5 minutes ago | 40.1 | 0.0 | S | 98 | 39.6 | 30.46 | 0.00 |
| 10 minutes ago | 40.6 | 0.0 | S | 98 | 40.1 | 30.46 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | S | 98 | 40.1 | 30.46 | 0.00 |
| 20 minutes ago | 40.5 | 0.0 | S | 98 | 40.0 | 30.46 | 0.00 |
| 30 minutes ago | 39.6 | 0.0 | S | 97 | 38.8 | 30.45 | 0.00 |
| 45 minutes ago | 39.2 | 0.0 | S | 96 | 38.2 | 30.46 | 0.00 |
| 60 minutes ago | 39.7 | 0.0 | S | 95 | 38.4 | 30.46 | 0.00 |
| 75 minutes ago | 41.0 | 0.0 | S | 94 | 39.4 | 30.48 | 0.00 |
| 90 minutes ago | 41.4 | 0.0 | S | 92 | 39.3 | 30.48 | 0.00 |
| 105 minutes ago | 42.4 | 0.0 | S | 92 | 40.2 | 30.48 | 0.00 |
| 120 minutes ago | 43.0 | 0.0 | S | 91 | 40.6 | 30.48 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.6 °F at 12:00am | Today | 40.1 °F at 12:10am |
| Yest. | 56.3 °F at 4:10pm | Yest. | 25.7 °F at 4:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.46 inHg at 12:00am | Today | 40.1 °F at 12:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts




