Trends as of 10-Oct-2026 at 11:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 11:57am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.1 | 2.0 | SSE | 71 | 76.5 | 30.01 | 0.00 |
| 5 minutes ago | 87.1 | 0.7 | SE | 72 | 77.0 | 30.01 | 0.00 |
| 10 minutes ago | 86.4 | 0.2 | SE | 73 | 76.7 | 30.01 | 0.00 |
| 15 minutes ago | 86.4 | 2.2 | SSE | 70 | 75.4 | 30.01 | 0.00 |
| 20 minutes ago | 85.8 | 0.9 | E | 73 | 76.1 | 30.01 | 0.00 |
| 30 minutes ago | 85.3 | 1.8 | SSE | 74 | 76.1 | 30.01 | 0.00 |
| 45 minutes ago | 84.4 | 0.0 | S | 76 | 76.0 | 30.01 | 0.00 |
| 60 minutes ago | 83.8 | 0.4 | SSE | 75 | 75.0 | 30.01 | 0.00 |
| 75 minutes ago | 83.5 | 0.0 | S | 75 | 74.7 | 30.01 | 0.00 |
| 90 minutes ago | 82.8 | 0.9 | S | 73 | 73.2 | 30.01 | 0.00 |
| 105 minutes ago | 81.9 | 0.0 | SSE | 74 | 72.8 | 30.00 | 0.00 |
| 120 minutes ago | 80.1 | 0.0 | S | 75 | 71.4 | 30.00 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on 03-Oct-2026 6:40pm |
| Yest. | 0.00 in | ||
| Month | 3.53 in | ||
| Year | 40.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 87.1 °F at 11:55am | Today | 60.4 °F at 4:50am |
| Yest. | 93.7 °F at 4:30pm | Yest. | 62.4 °F at 7:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.90 inHg at 4:30am | Today | 60.4 °F at 4:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 597.73 W/m2 at 11:55am | Today | 5 index at 10:50am |
Wind Data
| CURRENT | ||
| Now | 2.0 mph SSE | |
| Gust | 5.8 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph | |
Graphs by Highcharts




