Trends as of 28-Jan-2026 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 7:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.6 | 0.0 | SSW | 78 | 38.2 | 30.40 | 0.00 |
| 5 minutes ago | 44.6 | 0.0 | SSW | 78 | 38.2 | 30.40 | 0.00 |
| 10 minutes ago | 45.1 | 0.0 | SSW | 77 | 38.3 | 30.39 | 0.00 |
| 15 minutes ago | 45.7 | 0.0 | SSW | 77 | 38.9 | 30.40 | 0.00 |
| 20 minutes ago | 46.0 | 0.0 | SSW | 76 | 38.9 | 30.40 | 0.00 |
| 30 minutes ago | 46.9 | 0.0 | SSW | 75 | 39.4 | 30.39 | 0.00 |
| 45 minutes ago | 48.4 | 0.0 | SSW | 72 | 39.8 | 30.40 | 0.00 |
| 60 minutes ago | 49.3 | 0.0 | SSW | 70 | 39.9 | 30.40 | 0.00 |
| 75 minutes ago | 51.1 | 0.0 | SSW | 67 | 40.5 | 30.39 | 0.00 |
| 90 minutes ago | 51.8 | 0.0 | SSW | 66 | 40.8 | 30.40 | 0.00 |
| 105 minutes ago | 54.9 | 0.0 | SSW | 59 | 40.8 | 30.39 | 0.00 |
| 120 minutes ago | 57.9 | 0.0 | SSW | 54 | 41.4 | 30.40 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 0.00 in | ||
| Month | 2.59 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 62.6 °F at 4:00pm | Today | 27.7 °F at 6:50am |
| Yest. | 52.9 °F at 3:30pm | Yest. | 19.6 °F at 5:20am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.39 inHg at 3:50pm | Today | 27.7 °F at 6:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 514.91 W/m2 at 12:55pm | Today | 5 index at 12:55pm |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph | |
Graphs by Highcharts




