Trends as of 11-Oct-2026 at 12:53pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2026 12:53pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 89.2 | 0.0 | S | 63 | 74.9 | 30.07 | 0.00 |
| 5 minutes ago | 89.1 | 3.4 | SW | 62 | 74.4 | 30.07 | 0.00 |
| 10 minutes ago | 88.2 | 0.2 | S | 68 | 76.3 | 30.07 | 0.00 |
| 15 minutes ago | 88.5 | 4.3 | S | 67 | 76.1 | 30.07 | 0.00 |
| 20 minutes ago | 88.2 | 1.3 | SSW | 66 | 75.4 | 30.07 | 0.00 |
| 30 minutes ago | 88.2 | 1.6 | SSW | 66 | 75.4 | 30.08 | 0.00 |
| 45 minutes ago | 89.2 | 3.4 | SSE | 64 | 75.4 | 30.08 | 0.00 |
| 60 minutes ago | 87.8 | 2.2 | SSE | 65 | 74.5 | 30.08 | 0.00 |
| 75 minutes ago | 87.1 | 2.7 | ESE | 67 | 74.8 | 30.09 | 0.00 |
| 90 minutes ago | 86.7 | 0.4 | S | 69 | 75.3 | 30.10 | 0.00 |
| 105 minutes ago | 85.5 | 0.0 | SSW | 72 | 75.4 | 30.10 | 0.00 |
| 120 minutes ago | 85.3 | 2.5 | S | 71 | 74.8 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on 03-Oct-2026 6:40pm |
| Yest. | 0.00 in | ||
| Month | 3.53 in | ||
| Year | 40.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 89.6 °F at 12:30pm | Today | 63.9 °F at 7:25am |
| Yest. | 90.9 °F at 3:50pm | Yest. | 60.4 °F at 4:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.00 inHg at 3:10am | Today | 63.9 °F at 7:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 648.5 W/m2 at 12:00pm | Today | 6 index at 11:55am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph S | |
| Gust | 3.4 mph S | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts




