Trends as of 08-Jul-2026 at 1:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2026 1:21am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 0.0 | 0.0 | calm | 0.0 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 17 days since last rain on 21-Jun-2026 8:57am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 30.65 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °F at | Today | °F at |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.03 inHg at 1:10am | Today | °F at |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at |
Wind Data
| CURRENT | ||
| Now | 0.0 mph calm | |
| Gust | 0.0 mph calm | |
| WIND GUST HIGHS | ||
| Today | mph | |
Graphs by Highcharts




