Trends as of 20-Jan-2026 at 7:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2026 7:52am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.1 | 0.0 | SSE | 94 | 49.4 | 30.42 | 0.00 |
| 5 minutes ago | 51.1 | 0.0 | S | 94 | 49.4 | 30.42 | 0.00 |
| 10 minutes ago | 50.9 | 0.0 | S | 94 | 49.2 | 30.42 | 0.00 |
| 15 minutes ago | 50.9 | 0.0 | S | 93 | 49.0 | 30.42 | 0.00 |
| 20 minutes ago | 50.9 | 0.0 | S | 93 | 49.0 | 30.43 | 0.00 |
| 30 minutes ago | 51.4 | 0.0 | S | 93 | 49.4 | 30.42 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | S | 92 | 49.4 | 30.41 | 0.00 |
| 60 minutes ago | 51.6 | 0.0 | SSE | 91 | 49.1 | 30.41 | 0.00 |
| 75 minutes ago | 52.2 | 0.0 | SSE | 90 | 49.4 | 30.41 | 0.00 |
| 90 minutes ago | 52.0 | 0.7 | SSE | 90 | 49.2 | 30.40 | 0.00 |
| 105 minutes ago | 51.3 | 0.0 | SSE | 91 | 48.8 | 30.41 | 0.00 |
| 120 minutes ago | 50.9 | 0.0 | SSE | 92 | 48.7 | 30.40 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on 13-Jan-2026 1:16pm |
| Yest. | 0.00 in | ||
| Month | 0.38 in | ||
| Year | 0.38 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.2 °F at 6:35am | Today | 42.3 °F at 1:30am |
| Yest. | 69.8 °F at 3:20pm | Yest. | 29.3 °F at 6:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.38 inHg at 12:00am | Today | 42.3 °F at 1:30am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 20.31 W/m2 at 7:50am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts




