Trends as of 25-Jan-2026 at 5:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2026 5:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.3 | 4.9 | NW | 94 | 23.8 | 30.30 | 0.34 |
| 5 minutes ago | 25.3 | 5.4 | NNW | 94 | 23.8 | 30.30 | 0.34 |
| 10 minutes ago | 25.5 | 4.3 | NW | 95 | 24.3 | 30.30 | 0.34 |
| 15 minutes ago | 25.5 | 3.8 | NW | 95 | 24.3 | 30.30 | 0.34 |
| 20 minutes ago | 25.9 | 2.2 | NW | 95 | 24.7 | 30.29 | 0.34 |
| 30 minutes ago | 25.9 | 4.5 | WNW | 95 | 24.7 | 30.28 | 0.34 |
| 45 minutes ago | 26.1 | 4.7 | NW | 94 | 24.6 | 30.29 | 0.34 |
| 60 minutes ago | 26.2 | 4.9 | NE | 95 | 25.0 | 30.28 | 0.34 |
| 75 minutes ago | 26.4 | 3.6 | NNW | 95 | 25.2 | 30.28 | 0.34 |
| 90 minutes ago | 26.6 | 4.9 | NW | 95 | 25.4 | 30.26 | 0.34 |
| 105 minutes ago | 26.8 | 5.1 | N | 95 | 25.6 | 30.25 | 0.34 |
| 120 minutes ago | 26.4 | 2.7 | NW | 96 | 25.4 | 30.24 | 0.34 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.34 in | Today | 0 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 1.50 in | ||
| Month | 2.59 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.3 °F at 12:00am | Today | 25.3 °F at 5:45pm |
| Yest. | 61.0 °F at 12:00am | Yest. | 34.2 °F at 11:45pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.97 inHg at 4:00am | Today | 13.6 °F at 5:45pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 276.72 W/m2 at 11:15am | Today | 2 index at 11:15am |
Wind Data
| CURRENT | ||
| Now | 4.9 mph NW | |
| Gust | 11.4 mph NW | |
| WIND GUST HIGHS | ||
| Today | 17.2 mph | |
Graphs by Highcharts




