Trends as of 27-Jan-2026 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 7:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.1 | 0.0 | SSW | 84 | 35.7 | 30.47 | 0.00 |
| 5 minutes ago | 40.1 | 0.0 | SSW | 84 | 35.7 | 30.47 | 0.00 |
| 10 minutes ago | 40.5 | 0.0 | SSW | 84 | 36.1 | 30.46 | 0.00 |
| 15 minutes ago | 40.8 | 0.0 | SSW | 83 | 36.0 | 30.46 | 0.00 |
| 20 minutes ago | 41.0 | 0.0 | SSW | 82 | 35.9 | 30.46 | 0.00 |
| 30 minutes ago | 41.7 | 0.0 | SSW | 80 | 36.0 | 30.46 | 0.00 |
| 45 minutes ago | 42.3 | 0.0 | SSW | 79 | 36.3 | 30.47 | 0.00 |
| 60 minutes ago | 43.3 | 0.0 | SSW | 77 | 36.6 | 30.47 | 0.00 |
| 75 minutes ago | 44.4 | 0.0 | SSW | 74 | 36.6 | 30.47 | 0.00 |
| 90 minutes ago | 46.2 | 0.0 | SSW | 73 | 38.0 | 30.47 | 0.00 |
| 105 minutes ago | 48.0 | 0.0 | SSW | 69 | 38.3 | 30.47 | 0.00 |
| 120 minutes ago | 49.5 | 0.0 | SSW | 66 | 38.6 | 30.47 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 0.00 in | ||
| Month | 2.59 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.9 °F at 3:30pm | Today | 19.6 °F at 5:20am |
| Yest. | 38.8 °F at 4:00pm | Yest. | 24.1 °F at 12:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.46 inHg at 5:00pm | Today | 19.6 °F at 5:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 570.82 W/m2 at 1:55pm | Today | 5 index at 1:50pm |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts




