Trends as of 29-Jan-2026 at 8:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2026 8:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.7 | 0.0 | SSW | 91 | 50.2 | 30.14 | 0.00 |
| 5 minutes ago | 52.5 | 0.0 | SSW | 90 | 49.7 | 30.15 | 0.00 |
| 10 minutes ago | 52.5 | 0.0 | SSW | 89 | 49.4 | 30.14 | 0.00 |
| 15 minutes ago | 53.2 | 0.0 | S | 90 | 50.3 | 30.14 | 0.00 |
| 20 minutes ago | 52.7 | 0.0 | SSW | 89 | 49.6 | 30.12 | 0.00 |
| 30 minutes ago | 53.2 | 0.0 | SSW | 88 | 49.7 | 30.13 | 0.00 |
| 45 minutes ago | 54.5 | 0.0 | SSW | 86 | 50.4 | 30.12 | 0.00 |
| 60 minutes ago | 55.8 | 0.0 | SSW | 85 | 51.4 | 30.12 | 0.00 |
| 75 minutes ago | 55.9 | 0.0 | SSW | 83 | 50.8 | 30.10 | 0.00 |
| 90 minutes ago | 57.4 | 0.0 | SSW | 81 | 51.6 | 30.10 | 0.00 |
| 105 minutes ago | 59.0 | 0.0 | SSW | 77 | 51.8 | 30.10 | 0.00 |
| 120 minutes ago | 61.9 | 0.0 | SSW | 72 | 52.8 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 0.00 in | ||
| Month | 2.59 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.7 °F at 3:25pm | Today | 32.9 °F at 5:20am |
| Yest. | 62.6 °F at 4:00pm | Yest. | 27.7 °F at 6:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.08 inHg at 5:30pm | Today | 32.9 °F at 5:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 520.54 W/m2 at 12:50pm | Today | 5 index at 12:30pm |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 13.6 mph | |
Graphs by Highcharts




