Trends as of 12-Mar-2026 at 7:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 7:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.4 | 4.5 | E | 77 | 41.5 | 30.38 | 0.00 |
| 5 minutes ago | 48.4 | 5.4 | NE | 77 | 41.5 | 30.38 | 0.00 |
| 10 minutes ago | 48.4 | 5.4 | N | 77 | 41.5 | 30.38 | 0.00 |
| 15 minutes ago | 48.7 | 4.0 | E | 76 | 41.5 | 30.38 | 0.00 |
| 20 minutes ago | 48.7 | 4.0 | E | 76 | 41.5 | 30.38 | 0.00 |
| 30 minutes ago | 48.9 | 3.6 | N | 76 | 41.7 | 30.37 | 0.00 |
| 45 minutes ago | 49.5 | 6.3 | NNW | 75 | 41.9 | 30.36 | 0.00 |
| 60 minutes ago | 50.2 | 6.7 | N | 74 | 42.2 | 30.36 | 0.00 |
| 75 minutes ago | 50.2 | 6.7 | N | 74 | 42.2 | 30.36 | 0.00 |
| 90 minutes ago | 50.5 | 5.4 | N | 74 | 42.5 | 30.35 | 0.00 |
| 105 minutes ago | 50.7 | 1.8 | NNW | 74 | 42.7 | 30.35 | 0.00 |
| 120 minutes ago | 51.3 | 5.6 | W | 72 | 42.6 | 30.35 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 0 days since last rain on 11-Mar-2026 10:51pm |
| Yest. | 0.67 in | ||
| Month | 0.99 in | ||
| Year | 5.43 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.0 °F at 12:00am | Today | 48.4 °F at 7:40am |
| Yest. | 79.7 °F at 4:55pm | Yest. | 60.8 °F at 9:30pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.24 inHg at 12:15am | Today | 43.3 °F at 7:40am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5.99 W/m2 at 7:45am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 4.5 mph E | |
| Gust | 6.9 mph E | |
| WIND GUST HIGHS | ||
| Today | 20.6 mph | |
Graphs by Highcharts




