Trends as of 22-Feb-2026 at 4:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 4:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.1 | 0.4 | NW | 61 | 34.4 | 30.51 | 0.00 |
| 5 minutes ago | 47.3 | 3.4 | ESE | 61 | 34.5 | 30.51 | 0.00 |
| 10 minutes ago | 47.5 | 2.0 | NNW | 61 | 34.7 | 30.51 | 0.00 |
| 15 minutes ago | 47.7 | 4.3 | NNW | 60 | 34.5 | 30.51 | 0.00 |
| 20 minutes ago | 48.0 | 0.9 | WSW | 59 | 34.4 | 30.51 | 0.00 |
| 30 minutes ago | 48.2 | 1.1 | E | 59 | 34.6 | 30.51 | 0.00 |
| 45 minutes ago | 48.7 | 4.3 | NNE | 58 | 34.6 | 30.49 | 0.00 |
| 60 minutes ago | 48.9 | 0.7 | W | 58 | 34.8 | 30.50 | 0.00 |
| 75 minutes ago | 49.3 | 2.9 | NW | 58 | 35.2 | 30.49 | 0.00 |
| 90 minutes ago | 49.3 | 3.8 | N | 58 | 35.2 | 30.49 | 0.00 |
| 105 minutes ago | 49.8 | 2.9 | NNE | 57 | 35.2 | 30.49 | 0.00 |
| 120 minutes ago | 50.2 | 5.8 | NNE | 57 | 35.6 | 30.49 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on 14-Feb-2026 8:26pm |
| Yest. | 0.00 in | ||
| Month | 1.85 in | ||
| Year | 4.44 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.2 °F at 12:00am | Today | 47.3 °F at 4:45am |
| Yest. | 80.1 °F at 3:30pm | Yest. | 55.4 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.40 inHg at 12:00am | Today | 44.3 °F at 4:30am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.4 mph NW | |
| Gust | 4.5 mph NW | |
| WIND GUST HIGHS | ||
| Today | 15.9 mph | |
Graphs by Highcharts




