Trends as of 30-Jan-2026 at 9:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jan-2026 9:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 5.4 | NNW | 77 | 33.9 | 30.38 | 0.00 |
| 5 minutes ago | 39.9 | 3.6 | ENE | 78 | 33.6 | 30.38 | 0.00 |
| 10 minutes ago | 39.7 | 3.1 | NNW | 78 | 33.4 | 30.38 | 0.00 |
| 15 minutes ago | 39.7 | 4.5 | NNW | 79 | 33.7 | 30.37 | 0.00 |
| 20 minutes ago | 39.6 | 3.8 | NNW | 79 | 33.6 | 30.37 | 0.00 |
| 30 minutes ago | 39.2 | 4.9 | NE | 79 | 33.2 | 30.36 | 0.00 |
| 45 minutes ago | 39.0 | 6.5 | N | 80 | 33.4 | 30.36 | 0.00 |
| 60 minutes ago | 38.7 | 1.6 | NW | 81 | 33.4 | 30.36 | 0.00 |
| 75 minutes ago | 38.7 | 4.3 | NW | 82 | 33.7 | 30.35 | 0.00 |
| 90 minutes ago | 38.3 | 3.4 | WNW | 83 | 33.6 | 30.33 | 0.00 |
| 105 minutes ago | 38.1 | 5.8 | NNW | 83 | 33.4 | 30.33 | 0.00 |
| 120 minutes ago | 38.3 | 4.0 | WSW | 83 | 33.6 | 30.32 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 5 days since last rain on 25-Jan-2026 5:22am |
| Yest. | 0.00 in | ||
| Month | 2.59 in | ||
| Year | 2.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.3 °F at 12:00am | Today | 38.1 °F at 7:25am |
| Yest. | 70.7 °F at 3:25pm | Yest. | 32.9 °F at 5:20am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.22 inHg at 12:00am | Today | 30.2 °F at 6:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 146.19 W/m2 at 9:10am | Today | 1 index at 9:00am |
Wind Data
| CURRENT | ||
| Now | 5.4 mph NNW | |
| Gust | 6.9 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 17.2 mph | |
Graphs by Highcharts




