Trends as of 26-Oct-2026 at 3:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2026 3:53am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.2 | 0.0 | SSW | 99 | 58.9 | 30.20 | 0.00 |
| 5 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.20 | 0.00 |
| 10 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.20 | 0.00 |
| 15 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.20 | 0.00 |
| 20 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.20 | 0.00 |
| 30 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.20 | 0.00 |
| 45 minutes ago | 58.8 | 0.0 | SSW | 99 | 58.5 | 30.21 | 0.00 |
| 60 minutes ago | 58.8 | 0.0 | SSW | 99 | 58.5 | 30.22 | 0.00 |
| 75 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.22 | 0.00 |
| 90 minutes ago | 59.2 | 0.0 | SSW | 99 | 58.9 | 30.22 | 0.00 |
| 105 minutes ago | 59.0 | 0.0 | SSW | 99 | 58.7 | 30.22 | 0.00 |
| 120 minutes ago | 59.4 | 0.0 | SSW | 98 | 58.8 | 30.22 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 12 days since last rain on 14-Oct-2026 8:02am |
| Yest. | 0.00 in | ||
| Month | 4.25 in | ||
| Year | 41.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.3 °F at 12:00am | Today | 58.8 °F at 2:50am |
| Yest. | 83.5 °F at 1:35pm | Yest. | 59.7 °F at 6:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.20 inHg at 3:40am | Today | 58.8 °F at 2:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts




