Trends as of 05-Oct-2026 at 9:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 9:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.0 | 0.7 | SSE | 81 | 72.7 | 30.04 | 0.00 |
| 5 minutes ago | 79.0 | 2.9 | NNE | 81 | 72.7 | 30.04 | 0.00 |
| 10 minutes ago | 78.6 | 2.5 | ESE | 81 | 72.3 | 30.04 | 0.00 |
| 15 minutes ago | 78.8 | 0.9 | SSE | 81 | 72.5 | 30.03 | 0.00 |
| 20 minutes ago | 77.5 | 0.2 | SSE | 82 | 71.6 | 30.04 | 0.00 |
| 30 minutes ago | 77.4 | 0.2 | SE | 83 | 71.8 | 30.04 | 0.00 |
| 45 minutes ago | 75.7 | 1.1 | E | 85 | 70.9 | 30.03 | 0.00 |
| 60 minutes ago | 74.7 | 2.0 | NE | 87 | 70.6 | 30.03 | 0.00 |
| 75 minutes ago | 74.7 | 0.9 | S | 87 | 70.6 | 30.02 | 0.00 |
| 90 minutes ago | 73.8 | 0.9 | NNE | 90 | 70.7 | 30.02 | 0.00 |
| 105 minutes ago | 73.0 | 0.9 | SE | 93 | 70.9 | 30.02 | 0.00 |
| 120 minutes ago | 72.5 | 0.0 | SSW | 93 | 70.4 | 30.02 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 03-Oct-2026 6:40pm |
| Yest. | 0.00 in | ||
| Month | 3.53 in | ||
| Year | 40.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.0 °F at 9:50am | Today | 72.1 °F at 7:05am |
| Yest. | 81.7 °F at 3:25pm | Yest. | 75.0 °F at 7:35pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.98 inHg at 4:45am | Today | 72.1 °F at 7:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 312.69 W/m2 at 9:50am | Today | 3 index at 9:50am |
Wind Data
| CURRENT | ||
| Now | 0.7 mph SSE | |
| Gust | 4.5 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 10.3 mph | |
Graphs by Highcharts




