Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 02:35:43 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
60 km SSW of Whites City, New Mexico | 2.2 | 538 mi | Wed, 27-Sep-2023 14:34:27 CDT | map |
17 km NE of Hermleigh, Texas | 2.4 | 359 mi | Wed, 27-Sep-2023 00:20:44 CDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 358 mi | Tue, 26-Sep-2023 23:21:52 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 532 mi | Tue, 26-Sep-2023 18:24:29 CDT | map |
53 km W of Mentone, Texas | 2.6 | 519 mi | Tue, 26-Sep-2023 14:10:51 CDT | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 849 mi | Tue, 26-Sep-2023 12:40:52 CDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 538 mi | Tue, 26-Sep-2023 12:12:25 CDT | map |
2 km SE of Meno, Oklahoma | 2.3 | 485 mi | Mon, 25-Sep-2023 21:20:30 CDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 98 mi | Mon, 25-Sep-2023 14:01:49 CDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 321 mi | Mon, 25-Sep-2023 13:10:11 CDT | map |
4 km E of Christine, Texas | 2.5 | 172 mi | Mon, 25-Sep-2023 12:17:19 CDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 539 mi | Mon, 25-Sep-2023 11:49:27 CDT | map |
Oklahoma | 2.0 | 321 mi | Mon, 25-Sep-2023 07:31:57 CDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 141 mi | Mon, 25-Sep-2023 04:02:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 533 mi | Mon, 25-Sep-2023 02:20:54 CDT | map |
9 km NE of Hermleigh, Texas | 2.0 | 359 mi | Mon, 25-Sep-2023 00:42:17 CDT | map |
37 km W of Mentone, Texas | 2.3 | 509 mi | Mon, 25-Sep-2023 00:20:56 CDT | map |
37 km W of Mentone, Texas | 2.6 | 509 mi | Sun, 24-Sep-2023 23:09:13 CDT | map |
western Texas | 3.3 | 416 mi | Sun, 24-Sep-2023 22:18:10 CDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 354 mi | Sun, 24-Sep-2023 19:40:31 CDT | map |
15 km ENE of Falls City, Texas | 2.3 | 133 mi | Sun, 24-Sep-2023 15:39:09 CDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 359 mi | Sun, 24-Sep-2023 12:56:04 CDT | map |
59 km S of Whites City, New Mexico | 2.0 | 527 mi | Sun, 24-Sep-2023 12:35:09 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 519 mi | Sun, 24-Sep-2023 07:11:37 CDT | map |
western Texas | 2.3 | 531 mi | Sun, 24-Sep-2023 04:04:06 CDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 359 mi | Sun, 24-Sep-2023 03:50:17 CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 541 mi | Sun, 24-Sep-2023 02:42:32 CDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 538 mi | Sun, 24-Sep-2023 02:13:14 CDT | map |
56 km SSW of Whites City, New Mexico | 2.7 | 539 mi | Sun, 24-Sep-2023 02:11:42 CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 542 mi | Sat, 23-Sep-2023 18:06:44 CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 508 mi | Sat, 23-Sep-2023 17:11:54 CDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 359 mi | Sat, 23-Sep-2023 16:50:18 CDT | map |
9 km ESE of Jefferson, Oklahoma | 2.0 | 500 mi | Sat, 23-Sep-2023 15:56:55 CDT | map |
western Texas | 2.0 | 510 mi | Sat, 23-Sep-2023 15:08:38 CDT | map |
11 km NW of Pecos, Texas | 2.7 | 482 mi | Sat, 23-Sep-2023 11:36:41 CDT | map |
9 km NE of Hermleigh, Texas | 2.2 | 360 mi | Sat, 23-Sep-2023 10:52:13 CDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 359 mi | Sat, 23-Sep-2023 10:49:59 CDT | map |
51 km NW of Toyah, Texas | 2.6 | 518 mi | Sat, 23-Sep-2023 09:09:21 CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 750 mi | Sat, 23-Sep-2023 05:07:00 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 525 mi | Sat, 23-Sep-2023 03:36:08 CDT | map |
Oklahoma | 2.0 | 411 mi | Sat, 23-Sep-2023 02:46:59 CDT | map |
15 km NE of Jal, New Mexico | 2.2 | 469 mi | Sat, 23-Sep-2023 00:53:53 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 533 mi | Fri, 22-Sep-2023 19:48:19 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 532 mi | Fri, 22-Sep-2023 16:09:18 CDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 359 mi | Fri, 22-Sep-2023 15:15:58 CDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 321 mi | Fri, 22-Sep-2023 15:12:23 CDT | map |
Oklahoma | 2.4 | 322 mi | Fri, 22-Sep-2023 14:24:43 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 411 mi | Fri, 22-Sep-2023 14:09:13 CDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 412 mi | Fri, 22-Sep-2023 13:53:20 CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 412 mi | Fri, 22-Sep-2023 13:51:55 CDT | map |
25 km E of Forsan, Texas | 2.1 | 359 mi | Fri, 22-Sep-2023 13:25:35 CDT | map |
11 km NNE of Alpine, Texas | 2.0 | 472 mi | Fri, 22-Sep-2023 13:10:43 CDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 482 mi | Fri, 22-Sep-2023 07:18:31 CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 412 mi | Fri, 22-Sep-2023 05:46:38 CDT | map |
14 km ENE of Falls City, Texas | 2.2 | 134 mi | Fri, 22-Sep-2023 04:42:08 CDT | map |
Oklahoma | 2.8 | 472 mi | Fri, 22-Sep-2023 03:56:47 CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 472 mi | Fri, 22-Sep-2023 03:19:17 CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 354 mi | Thu, 21-Sep-2023 16:29:07 CDT | map |
49 km NW of Toyah, Texas | 2.2 | 519 mi | Thu, 21-Sep-2023 16:14:24 CDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 506 mi | Thu, 21-Sep-2023 14:35:48 CDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 360 mi | Thu, 21-Sep-2023 12:27:48 CDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 506 mi | Thu, 21-Sep-2023 11:53:31 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 355 mi | Thu, 21-Sep-2023 08:57:06 CDT | map |
Oklahoma | 2.0 | 355 mi | Thu, 21-Sep-2023 07:48:05 CDT | map |
Oklahoma | 2.4 | 377 mi | Thu, 21-Sep-2023 07:42:46 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 355 mi | Thu, 21-Sep-2023 06:15:30 CDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 355 mi | Thu, 21-Sep-2023 05:59:21 CDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 357 mi | Thu, 21-Sep-2023 04:32:18 CDT | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.