Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 21-Jan-2025 08:11:51 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
119 km SW of Las Arenitas, Mexico | 4.5 | 877 mi | Tue, 21-Jan-2025 07:40:19 CST | map |
48 km W of Mentone, Texas | 2.0 | 516 mi | Tue, 21-Jan-2025 03:22:03 CST | map |
61 km S of Whites City, New Mexico | 2.2 | 534 mi | Tue, 21-Jan-2025 01:18:04 CST | map |
30 km W of Fort Stockton, Texas | 2.1 | 452 mi | Mon, 20-Jan-2025 23:36:19 CST | map |
6 km WSW of Ozora, Missouri | 2.4 | 653 mi | Mon, 20-Jan-2025 23:13:03 CST | map |
33 km WSW of Ackerly, Texas | 2.6 | 418 mi | Mon, 20-Jan-2025 21:43:04 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 529 mi | Mon, 20-Jan-2025 15:09:48 CST | map |
24 km SW of Jal, New Mexico | 2.0 | 480 mi | Mon, 20-Jan-2025 10:10:02 CST | map |
21 km SW of Jal, New Mexico | 2.3 | 477 mi | Mon, 20-Jan-2025 07:20:29 CST | map |
22 km SW of Jal, New Mexico | 2.8 | 477 mi | Mon, 20-Jan-2025 05:24:17 CST | map |
21 km SW of Jal, New Mexico | 2.5 | 477 mi | Mon, 20-Jan-2025 05:02:10 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 526 mi | Sun, 19-Jan-2025 13:06:53 CST | map |
5 km E of Meridian, Oklahoma | 2.2 | 437 mi | Sun, 19-Jan-2025 08:57:04 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 525 mi | Sat, 18-Jan-2025 23:23:20 CST | map |
57 km S of Whites City, New Mexico | 2.5 | 525 mi | Sat, 18-Jan-2025 22:17:01 CST | map |
16 km SE of Vonore, Tennessee | 2.1 | 790 mi | Sat, 18-Jan-2025 20:43:52 CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 235 mi | Sat, 18-Jan-2025 14:12:00 CST | map |
51 km W of Mentone, Texas | 2.0 | 517 mi | Sat, 18-Jan-2025 12:52:33 CST | map |
47 km W of Mentone, Texas | 2.2 | 515 mi | Sat, 18-Jan-2025 12:09:18 CST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 588 mi | Sat, 18-Jan-2025 07:20:12 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 537 mi | Sat, 18-Jan-2025 05:01:33 CST | map |
62 km S of Whites City, New Mexico | 2.6 | 537 mi | Sat, 18-Jan-2025 04:46:47 CST | map |
45 km NW of Toyah, Texas | 2.3 | 517 mi | Sat, 18-Jan-2025 03:45:19 CST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 539 mi | Fri, 17-Jan-2025 17:36:52 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 537 mi | Fri, 17-Jan-2025 14:19:08 CST | map |
5 km SE of Pearsall, Texas | 2.1 | 205 mi | Fri, 17-Jan-2025 00:42:58 CST | map |
12 km SE of Pearsall, Texas | 2.1 | 203 mi | Thu, 16-Jan-2025 21:31:11 CST | map |
19 km ESE of Lindsay, Texas | 2.1 | 466 mi | Thu, 16-Jan-2025 00:42:10 CST | map |
62 km S of Whites City, New Mexico | 2.3 | 537 mi | Wed, 15-Jan-2025 20:39:06 CST | map |
61 km S of Whites City, New Mexico | 2.3 | 537 mi | Wed, 15-Jan-2025 15:17:03 CST | map |
62 km SSW of Whites City, New Mexico | 2.3 | 537 mi | Wed, 15-Jan-2025 15:08:58 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 532 mi | Wed, 15-Jan-2025 13:27:48 CST | map |
14 km NNW of Sand Springs, Texas | 2.2 | 384 mi | Wed, 15-Jan-2025 11:01:00 CST | map |
37 km NNW of Toyah, Texas | 2.0 | 507 mi | Wed, 15-Jan-2025 02:40:28 CST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 350 mi | Tue, 14-Jan-2025 22:18:00 CST | map |
48 km S of Whites City, New Mexico | 2.0 | 532 mi | Tue, 14-Jan-2025 21:59:50 CST | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.