Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 00:57:55 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
58 km S of Whites City, New Mexico 2.2 000846526 mi 1732166878Wed, 20-Nov-2024 23:27:58 CST map
59 km S of Whites City, New Mexico 2.2 000846526 mi 1732166808Wed, 20-Nov-2024 23:26:48 CST map
58 km S of Whites City, New Mexico 2.1 000846526 mi 1732161352Wed, 20-Nov-2024 21:55:52 CST map
57 km S of Whites City, New Mexico 2.0 000846526 mi 1732160390Wed, 20-Nov-2024 21:39:50 CST map
59 km S of Whites City, New Mexico 2.1 000846526 mi 1732160074Wed, 20-Nov-2024 21:34:34 CST map
56 km S of Whites City, New Mexico 3.4 000846526 mi 1732157992Wed, 20-Nov-2024 20:59:52 CST map
59 km S of Whites City, New Mexico 2.2 000846526 mi 1732155964Wed, 20-Nov-2024 20:26:04 CST map
58 km S of Whites City, New Mexico 2.5 000846526 mi 1732144774Wed, 20-Nov-2024 17:19:34 CST map
37 km SSW of El Papayo, Mexico 4.3 001510938 mi 1732136190Wed, 20-Nov-2024 14:56:30 CST map
16 km NE of Hermleigh, Texas 2.2 000578359 mi 1732116365Wed, 20-Nov-2024 09:26:05 CST map
16 km SE of Waynoka, Oklahoma 2.1 000810503 mi 1732115739Wed, 20-Nov-2024 09:15:39 CST map
56 km S of Whites City, New Mexico 2.1 000860535 mi 1732112706Wed, 20-Nov-2024 08:25:06 CST map
55 km S of Whites City, New Mexico 2.0 000856532 mi 1732112685Wed, 20-Nov-2024 08:24:45 CST map
36 km NW of Toyah, Texas 2.0 000819509 mi 1732101453Wed, 20-Nov-2024 05:17:33 CST map
62 km SSW of Whites City, New Mexico 2.4 000866538 mi 1732099304Wed, 20-Nov-2024 04:41:44 CST map
9 km NNE of Balmorhea, Texas 2.5 000776482 mi 1732059510Tue, 19-Nov-2024 17:38:30 CST map
24 km SW of Coyanosa, Texas 3.0 000737458 mi 1732056404Tue, 19-Nov-2024 16:46:44 CST map
55 km S of Whites City, New Mexico 2.5 000857533 mi 1732020962Tue, 19-Nov-2024 06:56:02 CST map
18 km S of Westbrook, Texas 2.3 000573356 mi 1732007828Tue, 19-Nov-2024 03:17:08 CST map
33 km WSW of Ackerly, Texas 2.4 000673418 mi 1731997622Tue, 19-Nov-2024 00:27:02 CST map
16 km E of Pleasanton, Texas 2.3 000258160 mi 1731997534Tue, 19-Nov-2024 00:25:34 CST map
36 km NNW of Toyah, Texas 2.1 000814506 mi 1731991449Mon, 18-Nov-2024 22:44:09 CST map
4 km WNW of Sipsey, Alabama 2.4 000941585 mi 1731988843Mon, 18-Nov-2024 22:00:43 CST map
36 km WSW of Mentone, Texas 2.8 000814506 mi 1731984398Mon, 18-Nov-2024 20:46:38 CST map
22 km SW of Coyanosa, Texas 2.2 000733456 mi 1731963640Mon, 18-Nov-2024 15:00:40 CST map
15 km E of Pleasanton, Texas 2.2 000259161 mi 1731958470Mon, 18-Nov-2024 13:34:30 CST map
20 km NNW of Stanton, Texas 2.6 000650404 mi 1731958111Mon, 18-Nov-2024 13:28:31 CST map
17 km E of Pleasanton, Texas 3.9 000257160 mi 1731958081Mon, 18-Nov-2024 13:28:01 CST map
18 km S of Westbrook, Texas 2.1 000573356 mi 1731938857Mon, 18-Nov-2024 08:07:37 CST map
55 km S of Whites City, New Mexico 2.8 000856532 mi 1731933941Mon, 18-Nov-2024 06:45:41 CST map
18 km S of Westbrook, Texas 2.0 000573356 mi 1731880181Sun, 17-Nov-2024 15:49:41 CST map
4 km WSW of Marston, Missouri 2.0 000952592 mi 1731879903Sun, 17-Nov-2024 15:45:03 CST map
15 km E of Pleasanton, Texas 2.2 000259161 mi 1731875784Sun, 17-Nov-2024 14:36:24 CST map
7 km SE of Midland, Texas 2.0 000650404 mi 1731862982Sun, 17-Nov-2024 11:03:02 CST map
3 km SE of Hennessey, Oklahoma 2.2 000744462 mi 1731860984Sun, 17-Nov-2024 10:29:44 CST map
17 km E of Pleasanton, Texas 2.7 000257160 mi 1731844090Sun, 17-Nov-2024 05:48:10 CST map
57 km SSW of Whites City, New Mexico 2.0 000878545 mi 1731824066Sun, 17-Nov-2024 00:14:26 CST map
17 km NE of Hermleigh, Texas 2.0 000578359 mi 1731823953Sun, 17-Nov-2024 00:12:33 CST map
1 km SSW of Caruthersville, Missouri 3.2 000924574 mi 1731772328Sat, 16-Nov-2024 09:52:08 CST map
17 km E of Pleasanton, Texas 2.4 000257160 mi 1731769481Sat, 16-Nov-2024 09:04:41 CST map
15 km E of Pleasanton, Texas 2.3 000259161 mi 1731766404Sat, 16-Nov-2024 08:13:24 CST map
18 km E of Pleasanton, Texas 3.5 000256159 mi 1731762127Sat, 16-Nov-2024 07:02:07 CST map
8 km W of Henning, Tennessee 2.8 000880547 mi 1731761383Sat, 16-Nov-2024 06:49:43 CST map
16 km E of Pleasanton, Texas 2.0 000258161 mi 1731759222Sat, 16-Nov-2024 06:13:42 CST map
8 km E of Nescatunga, Oklahoma 3.2 000819509 mi 1731749310Sat, 16-Nov-2024 03:28:30 CST map
15 km E of Pleasanton, Texas 2.1 000259161 mi 1731737449Sat, 16-Nov-2024 00:10:49 CST map
14 km ESE of Pleasanton, Texas 2.0 000261162 mi 1731737060Sat, 16-Nov-2024 00:04:20 CST map
16 km E of Pleasanton, Texas 2.8 000258160 mi 1731734592Fri, 15-Nov-2024 23:23:12 CST map
15 km E of Pleasanton, Texas 2.2 000259161 mi 1731734061Fri, 15-Nov-2024 23:14:21 CST map
14 km E of Pleasanton, Texas 3.1 000259161 mi 1731730441Fri, 15-Nov-2024 22:14:01 CST map
17 km E of Pleasanton, Texas 2.0 000258160 mi 1731704330Fri, 15-Nov-2024 14:58:50 CST map
5 km N of Strawberry, Arkansas 2.1 000822511 mi 1731699850Fri, 15-Nov-2024 13:44:10 CST map
8 km NNW of Deer Creek, Oklahoma 2.0 000822510 mi 1731688499Fri, 15-Nov-2024 10:34:59 CST map
17 km E of Pleasanton, Texas 2.9 000257160 mi 1731680261Fri, 15-Nov-2024 08:17:41 CST map
9 km NW of Union City, Oklahoma 2.1 000679422 mi 1731671593Fri, 15-Nov-2024 05:53:13 CST map
16 km E of Pleasanton, Texas 2.8 000258160 mi 1731671478Fri, 15-Nov-2024 05:51:18 CST map
17 km E of Pleasanton, Texas 2.9 000257160 mi 1731670109Fri, 15-Nov-2024 05:28:29 CST map
16 km E of Pleasanton, Texas 2.9 000258160 mi 1731665612Fri, 15-Nov-2024 04:13:32 CST map
18 km E of Pleasanton, Texas 2.2 000256159 mi 1731660456Fri, 15-Nov-2024 02:47:36 CST map
1 km NE of Ridgely, Tennessee 2.1 000942586 mi 1731658638Fri, 15-Nov-2024 02:17:18 CST map
63 km SSW of Whites City, New Mexico 2.7 000866538 mi 1731640122Thu, 14-Nov-2024 21:08:42 CST map
25 km E of Forsan, Texas 2.0 000579360 mi 1731625436Thu, 14-Nov-2024 17:03:56 CST map
16 km NW of Stanton, Texas 2.7 000653406 mi 1731623362Thu, 14-Nov-2024 16:29:22 CST map
17 km E of Pleasanton, Texas 2.7 000257160 mi 1731617375Thu, 14-Nov-2024 14:49:35 CST map
18 km E of Pleasanton, Texas 2.4 000256159 mi 1731614423Thu, 14-Nov-2024 14:00:23 CST map
17 km E of Pleasanton, Texas 2.5 000258160 mi 1731614103Thu, 14-Nov-2024 13:55:03 CST map
18 km E of Pleasanton, Texas 2.3 000257159 mi 1731613387Thu, 14-Nov-2024 13:43:07 CST map
23 km S of Westbrook, Texas 2.6 000576358 mi 1731611924Thu, 14-Nov-2024 13:18:44 CST map
23 km S of Westbrook, Texas 2.1 000576358 mi 1731611797Thu, 14-Nov-2024 13:16:37 CST map
18 km E of Pleasanton, Texas 3.7 000256159 mi 1731607413Thu, 14-Nov-2024 12:03:33 CST map
15 km SE of Stockdale, Texas 2.3 000212131 mi 1731603554Thu, 14-Nov-2024 10:59:14 CST map
35 km ESE of Malaga, New Mexico 2.0 000807501 mi 1731596428Thu, 14-Nov-2024 09:00:28 CST map
15 km E of Pleasanton, Texas 2.0 000259161 mi 1731587768Thu, 14-Nov-2024 06:36:08 CST map
13 km SSW of Montecillos, Mexico 5.0 001512939 mi 1731575787Thu, 14-Nov-2024 03:16:27 CST map

74 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.