Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Mar-2023 23:30:51 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km NNE of Bridge Creek, Oklahoma | 2.1 | 404 mi | Mon, 20-Mar-2023 18:47:16 CDT | map |
61 km S of Whites City, New Mexico | 2.2 | 533 mi | Mon, 20-Mar-2023 05:38:34 CDT | map |
17 km NE of Hermleigh, Texas | 2.0 | 360 mi | Mon, 20-Mar-2023 05:00:29 CDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 523 mi | Sun, 19-Mar-2023 22:35:41 CDT | map |
65 km SSW of Whites City, New Mexico | 2.4 | 538 mi | Sun, 19-Mar-2023 15:11:30 CDT | map |
55 km S of Whites City, New Mexico | 2.7 | 528 mi | Sun, 19-Mar-2023 08:39:29 CDT | map |
55 km S of Whites City, New Mexico | 3.2 | 527 mi | Sun, 19-Mar-2023 08:29:28 CDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 539 mi | Sun, 19-Mar-2023 06:24:16 CDT | map |
Colorado | 3.8 | 726 mi | Sun, 19-Mar-2023 06:10:10 CDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 520 mi | Sun, 19-Mar-2023 04:16:07 CDT | map |
western Texas | 2.0 | 419 mi | Sun, 19-Mar-2023 03:54:42 CDT | map |
148 km SE of La Playa, Mexico | 4.2 | 967 mi | Sat, 18-Mar-2023 23:09:26 CDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 733 mi | Sat, 18-Mar-2023 18:09:59 CDT | map |
44 km NW of Toyah, Texas | 2.1 | 514 mi | Sat, 18-Mar-2023 17:55:52 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 532 mi | Sat, 18-Mar-2023 14:38:52 CDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 538 mi | Sat, 18-Mar-2023 14:35:56 CDT | map |
51 km SSE of Whites City, New Mexico | 2.0 | 525 mi | Sat, 18-Mar-2023 12:37:07 CDT | map |
149 km SE of La Playa, Mexico | 4.4 | 943 mi | Sat, 18-Mar-2023 11:33:32 CDT | map |
39 km NNW of Mentone, Texas | 2.1 | 498 mi | Sat, 18-Mar-2023 06:34:54 CDT | map |
164 km ESE of La Playa, Mexico | 4.2 | 922 mi | Sat, 18-Mar-2023 05:05:53 CDT | map |
138 km SE of La Playa, Mexico | 4.5 | 950 mi | Fri, 17-Mar-2023 23:31:18 CDT | map |
6 km SE of Gardendale, Texas | 2.4 | 422 mi | Fri, 17-Mar-2023 21:39:06 CDT | map |
139 km SE of La Playa, Mexico | 4.2 | 956 mi | Fri, 17-Mar-2023 20:01:01 CDT | map |
Colorado | 2.3 | 734 mi | Fri, 17-Mar-2023 19:14:24 CDT | map |
38 km NNW of Toyah, Texas | 2.1 | 507 mi | Fri, 17-Mar-2023 16:52:47 CDT | map |
38 km NNW of Toyah, Texas | 2.7 | 508 mi | Fri, 17-Mar-2023 16:41:04 CDT | map |
5 km SE of Ackerly, Texas | 3.3 | 401 mi | Fri, 17-Mar-2023 15:50:08 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 531 mi | Fri, 17-Mar-2023 11:06:21 CDT | map |
44 km NW of Toyah, Texas | 2.1 | 514 mi | Fri, 17-Mar-2023 07:48:36 CDT | map |
7 km NE of Toyah, Texas | 2.3 | 489 mi | Fri, 17-Mar-2023 05:56:46 CDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 420 mi | Fri, 17-Mar-2023 03:40:32 CDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 402 mi | Fri, 17-Mar-2023 02:13:24 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 525 mi | Fri, 17-Mar-2023 01:31:18 CDT | map |
8 km ENE of Cowles, Nebraska | 2.9 | 743 mi | Thu, 16-Mar-2023 23:56:54 CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 535 mi | Thu, 16-Mar-2023 22:40:16 CDT | map |
30 km NW of Toyah, Texas | 2.3 | 507 mi | Thu, 16-Mar-2023 21:21:33 CDT | map |
30 km NW of Toyah, Texas | 2.2 | 507 mi | Thu, 16-Mar-2023 18:44:39 CDT | map |
55 km SSW of Whites City, New Mexico | 2.3 | 543 mi | Thu, 16-Mar-2023 15:25:18 CDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 543 mi | Thu, 16-Mar-2023 14:33:35 CDT | map |
30 km NW of Toyah, Texas | 2.7 | 507 mi | Thu, 16-Mar-2023 14:28:51 CDT | map |
56 km S of Whites City, New Mexico | 2.5 | 527 mi | Thu, 16-Mar-2023 12:29:47 CDT | map |
53 km NW of Toyah, Texas | 2.2 | 522 mi | Thu, 16-Mar-2023 04:43:45 CDT | map |
22 km ESE of Big Lake, Texas | 2.1 | 342 mi | Thu, 16-Mar-2023 02:42:54 CDT | map |
57 km S of Whites City, New Mexico | 2.3 | 530 mi | Thu, 16-Mar-2023 00:34:32 CDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 505 mi | Wed, 15-Mar-2023 20:59:45 CDT | map |
60 km S of Whites City, New Mexico | 2.0 | 527 mi | Wed, 15-Mar-2023 20:51:31 CDT | map |
11 km E of Crowder, Oklahoma | 2.6 | 379 mi | Wed, 15-Mar-2023 20:50:59 CDT | map |
eastern Tennessee | 2.5 | 797 mi | Wed, 15-Mar-2023 17:46:04 CDT | map |
13 km NW of Pawnee, Oklahoma | 2.8 | 473 mi | Wed, 15-Mar-2023 15:43:22 CDT | map |
1 km S of Santa Ana Zirosto, Mexico | 4.4 | 811 mi | Wed, 15-Mar-2023 09:44:31 CDT | map |
31 km SE of Malaga, New Mexico | 2.0 | 506 mi | Wed, 15-Mar-2023 07:53:06 CDT | map |
44 km NW of Toyah, Texas | 2.3 | 513 mi | Wed, 15-Mar-2023 01:48:22 CDT | map |
15 km NE of Hermleigh, Texas | 2.3 | 360 mi | Tue, 14-Mar-2023 21:59:21 CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 528 mi | Tue, 14-Mar-2023 19:41:02 CDT | map |
30 km SSW of Los Ybanez, Texas | 3.2 | 419 mi | Tue, 14-Mar-2023 17:47:32 CDT | map |
5 km SE of Dover, Oklahoma | 2.1 | 453 mi | Tue, 14-Mar-2023 16:33:28 CDT | map |
61 km WNW of Toyah, Texas | 2.7 | 527 mi | Tue, 14-Mar-2023 15:28:25 CDT | map |
58 km S of Whites City, New Mexico | 2.5 | 533 mi | Tue, 14-Mar-2023 07:37:23 CDT | map |
53 km NW of Toyah, Texas | 2.1 | 522 mi | Tue, 14-Mar-2023 07:14:47 CDT | map |
56 km S of Whites City, New Mexico | 2.1 | 528 mi | Tue, 14-Mar-2023 05:51:33 CDT | map |
55 km S of Whites City, New Mexico | 2.4 | 528 mi | Tue, 14-Mar-2023 04:59:42 CDT | map |
52 km NW of Toyah, Texas | 2.2 | 522 mi | Tue, 14-Mar-2023 03:37:21 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 528 mi | Tue, 14-Mar-2023 02:52:21 CDT | map |
55 km S of Whites City, New Mexico | 2.6 | 528 mi | Tue, 14-Mar-2023 01:53:19 CDT | map |
57 km S of Whites City, New Mexico | 2.2 | 533 mi | Tue, 14-Mar-2023 01:17:38 CDT | map |
58 km S of Whites City, New Mexico | 2.3 | 534 mi | Tue, 14-Mar-2023 01:15:19 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 533 mi | Tue, 14-Mar-2023 00:25:17 CDT | map |
67 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.