Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 07-Dec-2025 6:32am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.3 | 70.5 | 05:05am | 69.1 | 12:00am | ||
| Outside Temperature | [°F] | 61.7 | 61.9 | 06:15am | 60.6 | 12:00am | ||
| Outside Heat Index | [°F] | 61.7 | 61.9 | 06:15am | ||||
| Wind Chill | [°F] | 61.7 | 60.6 | 12:00am | ||||
| Inside Humidity | [%] | 63 | 67 | 01:15am | 61 | 12:55am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 61.4 | 61.6 | 06:15am | 60.3 | 12:00am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 12:05am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 198 | SSW | ||||||
| Barometer | [inHg] | 29.93 | 29.94 | 01:00am | 29.90 | 04:15am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.45 | 36.57 | |||




