Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 10-Dec-2025 6:59am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.2 | 69.4 | 12:00am | 68.2 | 06:20am | ||
| Outside Temperature | [°F] | 43.7 | 50.5 | 03:30am | 43.9 | 06:50am | ||
| Outside Heat Index | [°F] | 43.7 | 50.5 | 03:30am | ||||
| Wind Chill | [°F] | 43.7 | 43.9 | 06:50am | ||||
| Inside Humidity | [%] | 56 | 58 | 12:00am | 57 | 02:25am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 43.4 | 50.2 | 03:30am | 43.6 | 06:50am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 12:30am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 185 | S | ||||||
| Barometer | [inHg] | 30.02 | 30.05 | 12:00am | 29.98 | 04:40am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.45 | 36.57 | |||




