Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 07-Jan-2026 7:57am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.3 | 69.8 | 04:05am | 67.8 | 12:25am | ||
| Outside Temperature | [°F] | 64.0 | 66.2 | 12:00am | 63.3 | 07:10am | ||
| Outside Heat Index | [°F] | 64.0 | 66.2 | 12:00am | ||||
| Wind Chill | [°F] | 64.0 | 63.3 | 07:10am | ||||
| Inside Humidity | [%] | 68 | 68 | 07:50am | 57 | 12:25am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 63.7 | 65.9 | 12:00am | 63.0 | 07:10am | ||
| Wind Speed | [mph] | 0.2 | 5.8 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.2 | ||||||
| Wind Direction | 178 | S | ||||||
| Barometer | [inHg] | 30.03 | 30.03 | 07:40am | 29.99 | 03:20am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 31.56 | 30.34 | 07:55am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 0.00 | |||




