Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 11-Mar-2026 3:08am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.9 | 69.6 | 12:45am | 68.5 | 02:10am | ||
| Outside Temperature | [°F] | 74.7 | 75.2 | 12:15am | 74.8 | 02:55am | ||
| Outside Heat Index | [°F] | 74.7 | 75.2 | 12:15am | ||||
| Wind Chill | [°F] | 74.7 | 74.8 | 02:55am | ||||
| Inside Humidity | [%] | 58 | 64 | 01:40am | 54 | 12:00am | ||
| Outside Humidity | [%] | 97 | 98 | 12:00am | 97 | 12:15am | ||
| Outside Dew Point | [°F] | 73.8 | 74.4 | 12:00am | 73.9 | 02:55am | ||
| Wind Speed | [mph] | 6.9 | 15.9 | 02:20am | ||||
| 10 Minute Average Speed | [mph] | 4.3 | ||||||
| Wind Direction | 142 | SE | ||||||
| Barometer | [inHg] | 29.91 | 29.91 | 12:00am | 29.89 | 02:00am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.32 | 4.76 | |||




