Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 11-Apr-2026 10:57am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.2 | 70.7 | 10:45am | 68.0 | 12:50am | ||
| Outside Temperature | [°F] | 79.7 | 78.8 | 10:50am | 68.9 | 05:20am | ||
| Outside Heat Index | [°F] | 84.3 | 78.8 | 10:50am | ||||
| Wind Chill | [°F] | 79.7 | 68.9 | 05:20am | ||||
| Inside Humidity | [%] | 63 | 69 | 08:55am | 59 | 12:45am | ||
| Outside Humidity | [%] | 86 | 99 | 12:00am | 87 | 10:55am | ||
| Outside Dew Point | [°F] | 75.1 | 74.9 | 10:50am | 68.6 | 05:20am | ||
| Wind Speed | [mph] | 1.1 | 11.4 | 09:55am | ||||
| 10 Minute Average Speed | [mph] | 0.9 | ||||||
| Wind Direction | 221 | SW | ||||||
| Barometer | [inHg] | 30.17 | 30.17 | 10:10am | 30.10 | 03:45am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 894.89 | 852.44 | 10:55am | ||||
| UV | [Index] | 8 | 8 | 10:55am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.44 | 0.77 | 6.25 | |||




