Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 10-May-2026 4:17am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.9 | 69.1 | 04:15am | 67.3 | 12:15am | ||
| Outside Temperature | [°F] | 73.8 | 75.0 | 12:05am | 72.3 | 03:15am | ||
| Outside Heat Index | [°F] | 73.8 | 75.0 | 12:05am | ||||
| Wind Chill | [°F] | 73.8 | 72.3 | 03:15am | ||||
| Inside Humidity | [%] | 63 | 64 | 12:45am | 55 | 12:10am | ||
| Outside Humidity | [%] | 99 | 99 | 12:35am | 96 | 12:00am | ||
| Outside Dew Point | [°F] | 73.5 | 74.5 | 12:35am | 72.0 | 03:15am | ||
| Wind Speed | [mph] | 0.7 | 5.8 | 12:05am | ||||
| 10 Minute Average Speed | [mph] | 1.3 | ||||||
| Wind Direction | 180 | S | ||||||
| Barometer | [inHg] | 29.82 | 29.84 | 12:00am | 29.81 | 02:10am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.29 | 4.28 | 16.39 | |||




