Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 11-Dec-2025 7:50am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 67.8 | 69.8 | 02:00am | 68.0 | 07:35am | ||
| Outside Temperature | [°F] | 42.1 | 52.7 | 12:00am | 40.1 | 06:05am | ||
| Outside Heat Index | [°F] | 42.1 | 52.7 | 12:00am | ||||
| Wind Chill | [°F] | 42.1 | 40.1 | 06:05am | ||||
| Inside Humidity | [%] | 55 | 61 | 12:00am | 55 | 07:15am | ||
| Outside Humidity | [%] | 99 | 99 | 02:05am | 84 | 12:00am | ||
| Outside Dew Point | [°F] | 41.8 | 48.0 | 12:00am | 39.8 | 06:05am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 12:40am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 165 | SSE | ||||||
| Barometer | [inHg] | 30.21 | 30.22 | 07:45am | 30.16 | 01:15am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 20.8 | 17.73 | 07:45am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.45 | 36.57 | |||




