Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 11-Nov-2025 11:10pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.1 | 71.6 | 05:35pm | 66.4 | 09:25am | ||
| Outside Temperature | [°F] | 57.4 | 73.8 | 03:00pm | 34.3 | 05:05am | ||
| Outside Heat Index | [°F] | 57.4 | 73.8 | 03:00pm | ||||
| Wind Chill | [°F] | 57.4 | 34.3 | 05:05am | ||||
| Inside Humidity | [%] | 58 | 60 | 10:50pm | 51 | 03:10am | ||
| Outside Humidity | [%] | 92 | 99 | 04:15am | 46 | 01:20pm | ||
| Outside Dew Point | [°F] | 55.1 | 56.0 | 06:15pm | 33.3 | 12:05am | ||
| Wind Speed | [mph] | 0.0 | 14.8 | 10:50am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 190 | S | ||||||
| Barometer | [inHg] | 30.23 | 30.50 | 12:00am | 30.23 | 11:00pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 491.91 | 11:40am | ||||
| UV | [Index] | 0 | 4 | 10:20am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.04 | 31.43 | |||




