Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 26-Dec-2025 8:08am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.3 | 70.2 | 03:15am | 68.7 | 12:00am | ||
| Outside Temperature | [°F] | 70.2 | 70.9 | 12:20am | 68.7 | 05:35am | ||
| Outside Heat Index | [°F] | 70.2 | 70.9 | 12:20am | ||||
| Wind Chill | [°F] | 70.2 | 68.7 | 05:35am | ||||
| Inside Humidity | [%] | 70 | 72 | 07:25am | 62 | 06:25am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 69.9 | 70.6 | 12:20am | 68.4 | 05:35am | ||
| Wind Speed | [mph] | 1.3 | 9.2 | 01:05am | ||||
| 10 Minute Average Speed | [mph] | 0.9 | ||||||
| Wind Direction | 196 | SSW | ||||||
| Barometer | [inHg] | 30.12 | 30.14 | 12:00am | 30.08 | 04:40am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 33.76 | 30.34 | 08:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.56 | 36.68 | |||




