Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 24-Mar-2026 7:40am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.6 | 69.8 | 12:15am | 68.9 | 03:05am | ||
| Outside Temperature | [°F] | 66.4 | 67.3 | 02:05am | 64.6 | 12:35am | ||
| Outside Heat Index | [°F] | 66.4 | 67.3 | 02:05am | ||||
| Wind Chill | [°F] | 66.4 | 64.6 | 12:35am | ||||
| Inside Humidity | [%] | 63 | 63 | 06:15am | 53 | 12:40am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 66.1 | 67.0 | 02:05am | 64.3 | 12:35am | ||
| Wind Speed | [mph] | 0.0 | 3.4 | 04:05am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 184 | S | ||||||
| Barometer | [inHg] | 30.07 | 30.08 | 12:20am | 30.02 | 05:05am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 7.7 | 7.7 | 07:40am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.04 | 5.48 | |||




