Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 04-Jan-2026 7:42pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.2 | 71.6 | 05:30pm | 67.8 | 09:45am | ||
| Outside Temperature | [°F] | 58.1 | 70.3 | 03:15pm | 45.5 | 07:10am | ||
| Outside Heat Index | [°F] | 58.1 | 70.3 | 03:15pm | ||||
| Wind Chill | [°F] | 58.1 | 45.5 | 07:10am | ||||
| Inside Humidity | [%] | 60 | 66 | 12:10am | 59 | 07:30am | ||
| Outside Humidity | [%] | 86 | 99 | 04:00am | 62 | 02:50pm | ||
| Outside Dew Point | [°F] | 53.9 | 57.5 | 03:15pm | 45.2 | 07:10am | ||
| Wind Speed | [mph] | 2.2 | 8.1 | 09:55am | ||||
| 10 Minute Average Speed | [mph] | 1.3 | ||||||
| Wind Direction | 156 | SSE | ||||||
| Barometer | [inHg] | 30.10 | 30.24 | 10:20am | 30.08 | 05:00pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 493.62 | 12:40pm | ||||
| UV | [Index] | 0 | 4 | 11:25am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 0.00 | |||




