Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 09-May-2026 11:29am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.2 | 70.9 | 11:00am | 65.1 | 12:20am | ||
| Outside Temperature | [°F] | 80.2 | 80.1 | 11:10am | 72.9 | 06:00am | ||
| Outside Heat Index | [°F] | 86.7 | 86.7 | 11:10am | ||||
| Wind Chill | [°F] | 80.2 | 72.9 | 06:00am | ||||
| Inside Humidity | [%] | 67 | 72 | 08:00am | 56 | 12:05am | ||
| Outside Humidity | [%] | 93 | 99 | 12:00am | 94 | 11:20am | ||
| Outside Dew Point | [°F] | 78.0 | 78.5 | 11:10am | 72.6 | 06:00am | ||
| Wind Speed | [mph] | 0.0 | 3.4 | 02:40am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 182 | S | ||||||
| Barometer | [inHg] | 29.81 | 29.82 | 08:00am | 29.76 | 02:30am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 445.42 | 258 | 10:55am | ||||
| UV | [Index] | 4 | 2 | 10:35am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.09 | 3.99 | 16.10 | |||




