Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 29-Dec-2025 9:40am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.4 | 69.4 | 05:00am | 68.0 | 12:00am | ||
| Outside Temperature | [°F] | 48.2 | 61.5 | 12:00am | 48.2 | 09:40am | ||
| Outside Heat Index | [°F] | 48.2 | 61.5 | 12:00am | ||||
| Wind Chill | [°F] | 44.5 | 41.8 | 08:35am | ||||
| Inside Humidity | [%] | 60 | 69 | 12:30am | 57 | 06:45am | ||
| Outside Humidity | [%] | 36 | 65 | 12:00am | 30 | 05:13am | ||
| Outside Dew Point | [°F] | 22.5 | 49.6 | 12:00am | 22.0 | 09:35am | ||
| Wind Speed | [mph] | 3.8 | 23.9 | 05:05am | ||||
| 10 Minute Average Speed | [mph] | 5.1 | ||||||
| Wind Direction | 13 | NNE | ||||||
| Barometer | [inHg] | 30.50 | 30.50 | 09:40am | 30.19 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 102.76 | 120.5 | 08:50am | ||||
| UV | [Index] | 1 | 1 | 08:45am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.56 | 36.68 | |||




