Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 22-Jan-2026 12:27am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.2 | 68.2 | 12:10am | 68.0 | 12:00am | ||
| Outside Temperature | [°F] | 61.7 | 61.7 | 12:25am | 60.8 | 12:00am | ||
| Outside Heat Index | [°F] | 61.7 | 61.7 | 12:25am | ||||
| Wind Chill | [°F] | 61.7 | 60.8 | 12:00am | ||||
| Inside Humidity | [%] | 60 | 59 | 12:25am | 54 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 61.4 | 61.4 | 12:25am | 60.5 | 12:00am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 182 | S | ||||||
| Barometer | [inHg] | 30.18 | 30.18 | 12:10am | 30.17 | 12:05am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.37 | 0.75 | 0.75 | |||




