Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 26-Feb-2026 9:10am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.7 | 70.7 | 09:00am | 68.9 | 01:10am | ||
| Outside Temperature | [°F] | 70.5 | 70.5 | 09:05am | 69.1 | 06:20am | ||
| Outside Heat Index | [°F] | 70.5 | 70.5 | 09:05am | ||||
| Wind Chill | [°F] | 70.5 | 69.1 | 06:20am | ||||
| Inside Humidity | [%] | 66 | 66 | 08:30am | 57 | 01:05am | ||
| Outside Humidity | [%] | 93 | 95 | 06:15am | 92 | 01:15am | ||
| Outside Dew Point | [°F] | 68.4 | 68.5 | 08:55am | 67.3 | 06:20am | ||
| Wind Speed | [mph] | 7.4 | 21.7 | 01:05am | ||||
| 10 Minute Average Speed | [mph] | 7.2 | ||||||
| Wind Direction | 224 | SW | ||||||
| Barometer | [inHg] | 29.84 | 29.84 | 09:10am | 29.76 | 02:50am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 86.73 | 86.73 | 09:10am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.85 | 4.44 | |||




