Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 26-Jan-2026 5:22am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 62.2 | 63.3 | 01:15am | 62.1 | 05:05am | ||
| Outside Temperature | [°F] | 25.3 | 25.3 | 04:50am | 24.1 | 12:00am | ||
| Outside Heat Index | [°F] | 25.3 | 25.3 | 04:50am | ||||
| Wind Chill | [°F] | 16.6 | 11.8 | 01:05am | ||||
| Inside Humidity | [%] | 51 | 53 | 12:00am | 51 | 01:20am | ||
| Outside Humidity | [%] | 91 | 92 | 03:05am | 88 | 12:00am | ||
| Outside Dew Point | [°F] | 23.1 | 23.1 | 04:50am | 21.1 | 12:00am | ||
| Wind Speed | [mph] | 4.5 | 14.8 | 01:05am | ||||
| 10 Minute Average Speed | [mph] | 2.9 | ||||||
| Wind Direction | 311 | NW | ||||||
| Barometer | [inHg] | 30.55 | 30.54 | 05:15am | 30.47 | 12:55am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.59 | 2.59 | |||




