Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 31-Mar-2026 8:53am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.2 | 70.2 | 08:50am | 68.0 | 12:00am | ||
| Outside Temperature | [°F] | 70.9 | 70.7 | 12:00am | 67.5 | 07:15am | ||
| Outside Heat Index | [°F] | 70.9 | 70.7 | 12:00am | ||||
| Wind Chill | [°F] | 70.9 | 67.5 | 07:15am | ||||
| Inside Humidity | [%] | 65 | 66 | 08:05am | 56 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 70.6 | 70.4 | 12:00am | 67.2 | 07:15am | ||
| Wind Speed | [mph] | 0.0 | 6.9 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 179 | S | ||||||
| Barometer | [inHg] | 30.03 | 30.05 | 12:15am | 29.99 | 05:35am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 95.42 | 166.13 | 08:40am | ||||
| UV | [Index] | 0 | 1 | 08:30am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.04 | 5.48 | |||




