Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 10-Apr-2026 10:57am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.9 | 70.9 | 10:55am | 67.8 | 12:15am | ||
| Outside Temperature | [°F] | 77.7 | 77.7 | 10:55am | 69.4 | 12:25am | ||
| Outside Heat Index | [°F] | 77.7 | 77.7 | 10:55am | ||||
| Wind Chill | [°F] | 77.7 | 69.4 | 12:25am | ||||
| Inside Humidity | [%] | 65 | 67 | 07:45am | 56 | 12:15am | ||
| Outside Humidity | [%] | 87 | 99 | 12:35am | 87 | 10:55am | ||
| Outside Dew Point | [°F] | 73.5 | 73.5 | 10:55am | 68.8 | 12:25am | ||
| Wind Speed | [mph] | 0.0 | 9.2 | 09:25am | ||||
| 10 Minute Average Speed | [mph] | 0.7 | ||||||
| Wind Direction | 178 | S | ||||||
| Barometer | [inHg] | 30.14 | 30.14 | 10:50am | 30.06 | 03:10am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 517.48 | 414.23 | 10:45am | ||||
| UV | [Index] | 5 | 4 | 10:45am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.33 | 5.81 | |||




