Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 10-Jan-2026 8:24pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 67.3 | 69.8 | 07:10am | 67.3 | 07:45pm | ||
| Outside Temperature | [°F] | 49.8 | 64.4 | 12:00am | 48.4 | 10:25am | ||
| Outside Heat Index | [°F] | 49.8 | 64.4 | 12:00am | ||||
| Wind Chill | [°F] | 45.7 | 42.6 | 10:30am | ||||
| Inside Humidity | [%] | 56 | 68 | 03:15am | 54 | 04:40pm | ||
| Outside Humidity | [%] | 72 | 99 | 12:00am | 64 | 03:50pm | ||
| Outside Dew Point | [°F] | 41.1 | 64.1 | 12:00am | 41.3 | 07:55pm | ||
| Wind Speed | [mph] | 3.8 | 18.3 | 01:20pm | ||||
| 10 Minute Average Speed | [mph] | 4.3 | ||||||
| Wind Direction | 62 | ENE | ||||||
| Barometer | [inHg] | 30.49 | 30.48 | 08:10pm | 30.04 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.47 | 12:55am | ||||
| Solar Radiation | [W/m2] | 0 | 330.92 | 02:15pm | ||||
| UV | [Index] | 0 | 3 | 12:50pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.12 | 0.32 | 0.34 | 0.34 | |||




