Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 06-Sep-2026 9:17am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.7 | 70.5 | 09:10am | 66.4 | 04:20am | ||
| Outside Temperature | [°F] | 86.4 | 86.0 | 09:15am | 77.5 | 07:00am | ||
| Outside Heat Index | [°F] | 106.8 | 105.3 | 09:15am | ||||
| Wind Chill | [°F] | 86.4 | 77.5 | 07:00am | ||||
| Inside Humidity | [%] | 59 | 60 | 07:50am | 50 | 12:20am | ||
| Outside Humidity | [%] | 90 | 99 | 12:55am | 90 | 09:15am | ||
| Outside Dew Point | [°F] | 83.1 | 83.2 | 09:05am | 77.2 | 07:00am | ||
| Wind Speed | [mph] | 0.0 | 2.2 | 12:15am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 169 | S | ||||||
| Barometer | [inHg] | 29.93 | 29.93 | 09:05am | 29.86 | 03:25am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 188.27 | 314.4 | 09:10am | ||||
| UV | [Index] | 1 | 3 | 09:10am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.48 | 37.20 | |||




