Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 29-Jan-2026 5:34am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 64.2 | 67.3 | 12:00am | 64.4 | 05:15am | ||
| Outside Temperature | [°F] | 33.6 | 39.4 | 02:00am | 32.9 | 05:20am | ||
| Outside Heat Index | [°F] | 33.6 | 39.4 | 02:00am | ||||
| Wind Chill | [°F] | 33.6 | 32.9 | 05:20am | ||||
| Inside Humidity | [%] | 52 | 52 | 12:35am | 51 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 33.4 | 39.1 | 02:00am | 32.7 | 05:20am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 01:50am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 175 | S | ||||||
| Barometer | [inHg] | 30.26 | 30.34 | 12:00am | 30.25 | 04:50am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.59 | 2.59 | |||




