Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 14-Feb-2026 7:56am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.8 | 69.8 | 04:45am | 68.7 | 12:00am | ||
| Outside Temperature | [°F] | 67.6 | 67.6 | 06:35am | 65.5 | 12:00am | ||
| Outside Heat Index | [°F] | 67.6 | 67.6 | 06:35am | ||||
| Wind Chill | [°F] | 67.6 | 65.5 | 12:00am | ||||
| Inside Humidity | [%] | 64 | 66 | 02:20am | 57 | 12:00am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 67.3 | 67.3 | 06:35am | 65.2 | 12:00am | ||
| Wind Speed | [mph] | 3.6 | 8.1 | 01:05am | ||||
| 10 Minute Average Speed | [mph] | 3.4 | ||||||
| Wind Direction | 162 | SSE | ||||||
| Barometer | [inHg] | 29.98 | 30.07 | 12:00am | 29.97 | 04:30am | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 18.6 | 16.39 | 07:55am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.69 | 3.28 | |||




