Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 01-Mar-2026 9:16am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.5 | 70.5 | 08:50am | 69.3 | 12:20am | ||
| Outside Temperature | [°F] | 69.8 | 69.8 | 09:15am | 62.2 | 05:10am | ||
| Outside Heat Index | [°F] | 69.8 | 69.8 | 09:15am | ||||
| Wind Chill | [°F] | 69.8 | 62.2 | 05:10am | ||||
| Inside Humidity | [%] | 61 | 63 | 02:40am | 54 | 12:15am | ||
| Outside Humidity | [%] | 90 | 99 | 12:00am | 90 | 09:15am | ||
| Outside Dew Point | [°F] | 66.7 | 66.7 | 09:15am | 61.9 | 05:10am | ||
| Wind Speed | [mph] | 4.0 | 8.1 | 01:30am | ||||
| 10 Minute Average Speed | [mph] | 2.2 | ||||||
| Wind Direction | 164 | SSE | ||||||
| Barometer | [inHg] | 30.17 | 30.18 | 09:05am | 30.07 | 04:00am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 310.12 | 282.84 | 09:00am | ||||
| UV | [Index] | 3 | 2 | 08:35am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 4.44 | |||




