Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 05-Feb-2026 5:59am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 66.0 | 68.9 | 12:00am | 66.0 | 05:35am | ||
| Outside Temperature | [°F] | 36.9 | 48.7 | 12:00am | 36.1 | 04:25am | ||
| Outside Heat Index | [°F] | 36.9 | 48.7 | 12:00am | ||||
| Wind Chill | [°F] | 36.9 | 36.1 | 04:25am | ||||
| Inside Humidity | [%] | 53 | 56 | 12:00am | 53 | 05:25am | ||
| Outside Humidity | [%] | 99 | 99 | 03:30am | 75 | 12:00am | ||
| Outside Dew Point | [°F] | 36.7 | 41.1 | 12:00am | 35.9 | 04:25am | ||
| Wind Speed | [mph] | 0.0 | 2.2 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 204 | SSW | ||||||
| Barometer | [inHg] | 30.48 | 30.49 | 05:10am | 30.46 | 01:15am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.48 | 3.07 | |||




