Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 18-May-2026 7:40am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.7 | 69.6 | 06:00am | 67.6 | 07:00am | ||
| Outside Temperature | [°F] | 78.8 | 79.3 | 12:00am | 78.1 | 05:05am | ||
| Outside Heat Index | [°F] | 78.8 | 84.7 | 12:00am | ||||
| Wind Chill | [°F] | 78.8 | 78.1 | 05:05am | ||||
| Inside Humidity | [%] | 63 | 64 | 02:20am | 54 | 07:00am | ||
| Outside Humidity | [%] | 96 | 99 | 12:00am | 96 | 03:20am | ||
| Outside Dew Point | [°F] | 77.6 | 79.0 | 12:00am | 77.2 | 05:20am | ||
| Wind Speed | [mph] | 5.8 | 17.2 | 03:55am | ||||
| 10 Minute Average Speed | [mph] | 4.5 | ||||||
| Wind Direction | 148 | SSE | ||||||
| Barometer | [inHg] | 29.86 | 29.88 | 12:00am | 29.81 | 04:00am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 41.96 | 48.07 | 07:35am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 4.43 | 16.54 | |||




