Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 19-Feb-2026 8:18am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.0 | 70.2 | 08:10am | 68.7 | 01:20am | ||
| Outside Temperature | [°F] | 71.6 | 71.6 | 04:05am | 70.3 | 12:00am | ||
| Outside Heat Index | [°F] | 71.6 | 71.6 | 04:05am | ||||
| Wind Chill | [°F] | 71.6 | 70.3 | 12:00am | ||||
| Inside Humidity | [%] | 69 | 69 | 07:35am | 60 | 12:00am | ||
| Outside Humidity | [%] | 96 | 99 | 12:00am | 96 | 04:05am | ||
| Outside Dew Point | [°F] | 70.4 | 70.8 | 03:35am | 69.7 | 05:50am | ||
| Wind Speed | [mph] | 2.5 | 15.9 | 01:10am | ||||
| 10 Minute Average Speed | [mph] | 2.5 | ||||||
| Wind Direction | 175 | S | ||||||
| Barometer | [inHg] | 29.78 | 29.79 | 12:00am | 29.74 | 04:10am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 60.68 | 53.34 | 08:15am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.85 | 4.44 | |||




