Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 04-Oct-2026 5:07pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.9 | 73.4 | 01:50pm | 68.0 | 12:25am | ||
| Outside Temperature | [°F] | 78.6 | 81.7 | 03:25pm | 75.6 | 07:00am | ||
| Outside Heat Index | [°F] | 78.6 | 89.8 | 03:25pm | ||||
| Wind Chill | [°F] | 78.6 | 75.6 | 07:00am | ||||
| Inside Humidity | [%] | 55 | 55 | 10:10am | 49 | 06:45am | ||
| Outside Humidity | [%] | 91 | 99 | 12:00am | 87 | 03:25pm | ||
| Outside Dew Point | [°F] | 75.7 | 77.6 | 12:00am | 75.3 | 01:10pm | ||
| Wind Speed | [mph] | 2.7 | 10.3 | 11:05am | ||||
| 10 Minute Average Speed | [mph] | 0.7 | ||||||
| Wind Direction | 31 | NNE | ||||||
| Barometer | [inHg] | 29.96 | 30.01 | 11:30am | 29.91 | 04:35am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 28.99 | 479.31 | 03:20pm | ||||
| UV | [Index] | 0 | 4 | 02:00pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 3.53 | 40.81 | |||




