Current Weather Summary
K5BOU-McCrary Meadows - (Richmond) - 07-Apr-2026 9:13am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.5 | 69.4 | 03:45am | 68.2 | 01:05am | ||
| Outside Temperature | [°F] | 62.6 | 62.4 | 09:10am | 46.6 | 04:05am | ||
| Outside Heat Index | [°F] | 62.6 | 62.4 | 09:10am | ||||
| Wind Chill | [°F] | 62.6 | 46.6 | 04:05am | ||||
| Inside Humidity | [%] | 58 | 60 | 12:30am | 55 | 12:00am | ||
| Outside Humidity | [%] | 69 | 99 | 03:55am | 69 | 09:10am | ||
| Outside Dew Point | [°F] | 52.3 | 52.8 | 09:00am | 46.3 | 03:35am | ||
| Wind Speed | [mph] | 0.7 | 2.2 | 09:05am | ||||
| 10 Minute Average Speed | [mph] | 0.7 | ||||||
| Wind Direction | 160 | SSE | ||||||
| Barometer | [inHg] | 30.10 | 30.12 | 12:10am | 30.05 | 05:25am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 54.19 | 159.16 | 08:45am | ||||
| UV | [Index] | 0 | 1 | 08:40am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.32 | 5.80 | |||




